PERFORMANCE CRITERIA | ||
| ||
Throughput Speed | Up to 30 cases per minute | |
| ||
Case Size Minimum (outside dimensions) | 200 mm (7.87") L 150 mm (5.90") W 120 mm (4 3/4") H | |
| ||
Case Size Maximum (outside dimensions) | 650 mm (25 5/8") L 510 mm (20 1/8") W 500 mm (19 5/8") H | |
| ||
MACHINE DATA | ||
| ||
Shipping Weight | 365 kg (805 lb) | |
| ||
Dimensions | 2525 mm (99.40") L 1120 mm (44.09") W | |
| ||
Sealing Method | Tape (Hot melt optional) | |
| ||
Control System | MicroLogix 1200 | |
| ||
SERVICE REQUIREMENT | ||
| ||
Electric | 230v, 3ph, 60Hz | |
| ||
Pneumatic | 80 psi, clean dry air | |
| ||
WARRANTY | ||
| ||
3 years Unlimited cycles |