SUPERBOX 544- 全自动开箱机 | |
| |
机器特点 | |
生产能力 (format depends) | 600 pieces /hr |
Standard feed storage unit (50/60 cardboard) | STD |
安装功率: | 1 KW |
要求气压: | 6 + 1 bar |
气压 | 350 Nl/1' |
PLC: | Mitsubishi |
电源 | 400 V. 3-ph -50HZ +T |
箱子尺寸 | |
最大尺寸(LxWxH) | 250 x 170 x 90 mm |
最小尺寸 (LxWxH) | 540 x 400 x 400 mm |
胶带特点 | |
胶带种类 | PVC or PPL |
外径: | 400 mm |
内径 (d): | 76,2 mm |
胶带宽度 (w): | 25-50 mm with head T50, 25-75 mm for T75 |
SUPERBOX 545- Automatic case erector | |
| |
Machine Characteristics | |
Product capacity (format depends) | 600 pieces /hour |
Standard feed storage unit (50/60 cardboard) | STD |
Installed power: | 1 KW |
Pressure required: | 6 + 1 bar |
Compressed air consumption | 350 Nl/1' |
PLC: | Mitsubishi |
Power supply | 400 V. 3-ph -50HZ +T |
Characteristics of the product to be wrapped | |
Minimum product size (LxWxH) | 250 x 170 x 90 mm (*) |
Maximum product size (LxWxH) | 570 x 410 x 500 mm (if L = 570 mm H = 90 mm => W min. ≥ 300 mm) (if L = 570 mm W = 410 mm => H min. ≥ 170 mm) |
Taping characteristics | |
Tape type | PVC or PPL |
Maximum external diameter (D) mm: | 400 mm |
Inside diameter (d): | 76,2 mm |
Width (w): | 25-50 mm with head T50, 25-75 mm for T75 |
SUPERBOX 645- Automatic case erector | |
| |
Machine Characteristics | |
Product capacity (format depends) | 600 pieces /hour |
Standard feed storage unit (50/60 cardboard) | STD |
Installed power: | 1 KW |
Pressure required: | 6 + 1 bar |
Compressed air consumption | 350 Nl/1' |
PLC: | Mitsubishi |
Power supply | 400 V. 3-ph -50HZ +T |
Characteristics of the product to be wrapped | |
Minimum product size (LxWxH) | 250 x 200 x 200 mm |
Maximum product size (LxWxH) | 600 x 410 x 500 mm |
Taping characteristics | |
Tape type | PVC or PPL |
Maximum external diameter (D) mm: | 400 mm |
Inside diameter (d): | 76,2 mm |
Width (w): | 25-50 mm with head T50, 25-75 mm for T75 |