itipack穿剑捆扎机VKB/FLPS
itipack穿剑捆扎机VKB/FLPS,牧田MOOTAN国际进口,18939844236,www.mootangroup.com
¥ 0.00
0.00
itipack穿剑捆扎机VKB/FLPS,牧田MOOTAN国际进口,18939844236,www.mootangroup.com
itipack穿剑捆扎机VKB/FLPS,牧田MOOTAN国际进口,18939844236,www.mootangroup.com
VKB/FLPS
Cans
Application
Strapping press for empty cans pallets, compression 500 kg, lateral head for an easier service of the same.
Data sheet
| |
| Approximative dimensions | Like indicate on drawing |
| Approx. Weight | 2100 kg |
| Power supply | 400 Volt - 50 Hertz (other on request) |
| Installed power | 2,5 kW |
| Package width | Max. 1150 mm |
| Package height | Min. 900 mm Max. 3200 mm |
| Working pressure | 0,6 M Pa |
| Air consumption | 50 Nl/cycle |
| Time for one strapping | About 13 s/cycle |
| Technical details VK10-K85-16 |
| Functioning | Electromechanical |
| Strap to be used | Polypropylene and Polyester |
| Strap width | From 9 to 16 mm |
| Strap thickness | Polypropilene 0,6 ÷ 0,8 mm; Polyester 0,6 ÷ 0,8 mm |
| Minimun surface for strapping | 90 mm |
| Power supply | 400 V - 50 Hz (other on request) |
| Electrical consumption | 0,90 kVA |
| Strap tensioning | Adjustable till 3.200 N (1.800 N with i = 100) |
| Strap feed speed | 4,5 m/s with i = 1; 2,5 m/s with i = 1,77 |
| Sealing method | By heat sealing blade |
| Joint efficiency | 90% of the strap breaking strenght |
| Joint lenght | 20 mm |
| Technical details VK10-K120-16 |
| Functioning | Electromechanical |
| Strap to be used | Polypropylene and Polyester |
| Strap width | From 9 to 16 mm |
| Strap thickness | Polypropilene 0,6 ÷ 1,0 mm; Polyester 0,5 ÷ 0,9 mm |
| Minimun surface for strapping | 120 mm |
| Power supply | 400 V - 50 Hz (other on request) |
| Electrical consumption | 0,90 kVA |
| Strap tensioning | Adjustable till 1.800 N |
| Strap feed speed | 4,5 m/s with i = 1; 2,5 m/s with i = 1,77 |
| Sealing method | By heat sealing blade |
| Joint efficiency | 90% of the strap breaking strenght |
| Joint lenght | 27 mm |
Technical design